Kreuzfahrt-Reiseberichte

Reisebuchautorin  -  Marita Oppermann

Reisefotograf -  Uwe Oppermann

Hochsee-Kreuzfahrtschiffe mit Positionslinks

Positionslinks von Kreuzfahrtschiffen ist ein Service der Web-Seite: www.oppermann-reiseberichte.de
(488 Schiffe Stand 04.2024)
Schiffsname / Reederei Links zum Aufruf der Schiffsposition
vesseltracker
IMO-Nr.
marinetraffic
MMSI-Nr.
shiptrack
Rufzeichen
fleetmon
IMO-Nr.
kreuzfahrtberater
Schiffsname
50 Years of Victory 9152959 273316240 UGYU 9152959 50+Years+of+Victory
Adventure of the Seas 9167227 311263000 C6SA3 9167227 Adventure+of+the+Seas
Aeagean Myth 8919257 244958000 PFRO 8919257 Aeagean+Myth
Aegean Majestic 9102992 246506000 PHEO 9102992 Aegean+Majestic
Aegean Paradise 8902333 374274000 3EQQ5 8902333 Aegean+Paradise
AIDAbella 9362542 247229700 ICGS 9362542 AIDA+bella
AIDAblu 9398888 247282500 IBWX 9398888 AIDA+blu
AIDAcosma 9781877 247435300 IBSZ 9781877 AIDA+cosma
AIDAdiva 9334856 247187700 ICDH 9334856 AIDA+diva
AIDAluna 9334868 247255400 ICLP 9334868 AIDA+luna
AIDAmar 9490052 247312900 ICSJ 9490052 AIDA+mar
AIDAnova 9781865 247389200 IBUK 9781865 AIDA+nova
AIDAperla 9636967 247385300 IBRL 9636967 AIDA+perla
AIDAprima 9636955 247353800 IBGU 9636955 AIDA+prima
AIDAsol 9490040 247302900 ICPE 9490040 AIDA+sol
AIDAstella 9601132 247322800 ICUP 9601132 AIDA+stella
Akademik Sergey Vavilov 8507729 273414400 UAUO 8507729 Akademik+Sergey+Vavilov
Albatros 7304314 308784000 C6CN4 7304314 Albatros
Allure of the Seas 9383948 311020700 C6XS8 9383948 Allure+of+the+Seas
Amadea 8913162 308445000 C6VE9 8913162 Amadea
Ambition 9172777 247325300 IBDU 9172777 Ambition
Amera 8700280 311000840 C6EA7 8700280 Amera
American Melody   368205140      
Anthem of the Seas 9656101 311000274 C6BI7 9656101 Anthem+of+the+Seas
Aranui 5 9677492 546018800 FIQC 9677492 Aranui+5
Arcadia 9226906 310459000 ZCDN2 9226906 Arcadia
Artania 8201480 310456000 ZCDM7 8201480 Artania
Arvia 9849693 232040520 MKXD8 9849693 Arvia
Astor 8506373 308214000 C6JR3 8506373 Astor
Astoria Grande 9112789 511100759 T8A3965 9112789 Astoria+Grande
Asuka II 8806204 432545000 7JBI 8806204 Asuka+II
Aurora 9169524 310556000 ZCDW9 9169524 Aurora
Avitak 9221554 636022869 5LKV2 9221554 Avitak
Azamara Journey 9200940 256204000 9HOB8 9200940 Azamara+Journey
Azamara Onward 9187887 310504000 ZCDS3 9187887 Azamara+Onward
Azamara Pursuit 9210220 248762000 9HA4800 9210220 Azamara+Pursuit
Azamara Quest 9210218 256216000 9HOM8 9210218 Azamara+Quest
Azores 5383304 255801380 CQRV 5383304 Azores
Azura 9424883 310610000 ZCEE2 9424883 Azura
Balmoral 8506294 308785000 C6II4 8506294 Balmoral
Birka Stockholm 9273727 266314000 SIJW 9273727 Birka+Stockholm
Black Watch 7108930 311166000 C6RS5 7108930 Black+Watch
Bolette 9188037 311000986 C6ES3 9188037 Bolette
Borealis 9122552 311000987 C6ES3 9122552 Borealis
Boudicca 7218395 309964000 C6VA3 7218395 Boudicca
Braemar 9000699 311541000 C6SY7 9000699 Braemar
Brilliance of the Seas 9195200 311361000 C6SJ5 9195200 Brilliance+of+the+Seas
Brilliant Lady 9870654 247474900 IL9910 9870654 Brilliant+Lady
Britannia 9614036 235106595 2HHG5 9614036 Britannia
Caledonian Sky 8802870 311061100 C6Z02 8802870 Caledonian+Sky
Caribbean Princess 9215490 310423000 ZCDG8 9215490 Caribbean+Princess
Carnival Breeze 9555723 354842000 3FZ08 9555723 Carnival+Breeze
Carnival Celebration 9837456 311001223 C6GE4 9837456 Carnival+Celebration
Carnival Conquest 9198355 357657000 3FPQ9 9198355 Carnival+Conquest
Carnival Dream 9378474 370490000 3ETA7 9378474 Carnival+Dream
Carnival Ecstasy 8711344 353479000 H3GR 8711344 Carnival+Ecstasy
Carnival Elation 9118721 355831000 3FOC5 9118721 Carnival+Elation
Carnival Fantasy 8700773 353486000 H3GS 8700773 Carnival+Fantasy
Carnival Fascination 9041253 309682000 C6FM9 9041253 Carnival+Fascination
Carnival Firenze 9801691 247431800 IBTE 9801691 Carnival+Firenze
Carnival Freedom 9333149 371154000 3EBL5 9333149 Carnival+Freedom
Carnival Glory 9198367 357659000 3FPS9 9198367 Carnival+Glory
Carnival Horizon 9767091 370039000 H3WI 9767091 Carnival+Horizon
Carnival Imagination 9053878 309933000 C6FN2 9053878 Carnival+Imagination
Carnival Inspiration 9087489 309484000 C6FM5 9087489 Carnival+Inspiration
Carnival Jubilee 9851737 352002723 HOA3058 9851737 Carnival+Jubilee
Carnival Legend 9224726 354237000 H3VT 9224726 Carnival+Legend
Carnival Liberty 9278181 371083000 HPYE 9278181 Carnival+Liberty
Carnival Magic 229378486 370491000 3ETA8 229378486 Carnival+Magic
Carnival Mardi Gras 9837444 352049000 3EQW4 9837444 Carnival+Mardi+Gras
Carnival Miracle 9237357 354277000 H3VS 9237357 Carnival+Miracle
Carnival Panorama 9802384 247392300 ITP0218 9802384 Carnival+Panorama
Carnival Paradise 9120877 355833000 3FOB5 9120877 Carnival+Paradise
Carnival Pride 9223954 354215000 H3VU 9223954 Carnival+Pride
Carnival Radiance 9172648 355263000 3FFL8 9172648 Carnival+Radiance
Carnival Sensation 8711356 309697000 C6FM8 8711356 Carnival+Sensation
Carnival Spirit 9188647 229136000 9HA3097 9188647 Carnival+Spirit
Carnival Splendor 9333163 372808000 3EUS 9333163 Carnival+Splendor
Carnival Sunrise 9138850 308045000 C6FN5 9138850 Carnival+Sunrise
Carnival Sunshine 9070058 308017000 C6FN4 9070058 Carnival+Sunshine
Carnival Valor 9236389 354298000 H3VR 9236389 Carnival+Valor
Carnival Venezia 9801689 247391100 IBAD 9801689 Carnival+Venezia
Carnival Vista 9614141 351710001 3EMB9 9614141 Carnival+Vista
Caroline          
Celebrity Apex 9838383 215105000 9HA4960 9838383 Celebrity+Apex
Celebrity Ascent 9838400 982561191 9HA5731 9838400 Celebrity+Ascent
Celebrity Beyond 9838395 215808000 9HA5296 9838395 Celebrity+Beyond
Celebrity Constellation 9192399 249046000 9HJB9 9192399 Celebrity+Constellation
Celebrity Eclipse 9404314 249666000 9HXC9 9404314 Celebrity+Eclipse
Celebrity Edge 9812705 227022600 FNAX 9812705 Celebrity+Edge
Celebrity Equinox 9372456 249667000 9HXD9 9372456 Celebrity+Equinox
Celebrity Flora 9837925 735059945 HC6354 9837925 Celebrity+Flora
Celebrity Infinity 9189421 249048000 9HJD9 9189421 Celebrity+Infinity
Celebrity Millenium 9189419 249055000 9HJF9 9189419 Celebrity+Millenium
Celebrity Reflection 9506459 229074000 9HA3047 9506459 Celebrity+Reflection
Celebrity Silhouette 9451094 248939000 9HA2583 9451094 Celebrity+Silhouette
Celebrity Solstice 9362530 249409000 9HRJ9 9362530 Celebrity+Solstice
Celebrity Summit 9192387 249047000 9HJC9 9192387 Celebrity+Summit
Celebrity Xpedition 9228368 735023483 HC2083 9228368 Celebrity+Xpedition
Celebrity Xploration 9455882     9455882 Celebrity+Xploration
Celestyal Crystal 7827213 229001000 9HA2978 7827213 Celestyal+Crystal
Celestyal Experience 8821046 210038000 IBCR 8821046 Celestyal+Experience
Celestyal Olympia 7927984 229051000 9HA3027 7927984 Celestyal+Olympia
Chinese Taishan 9183506 636017800 D5MU2 9183506 Chinese+Taishan
Club Med 2 9007491 227194000 FNIR 9007491 Club+Med+2
Color Fantasy 9278234 257182000 LMSD 9278234 Color+Fantasy
Color Magic 9349863 259222000 LNWC 9349863 Color+Magic
Coral Adventurer 9838644 503000129 VMFR 9838644 Coral+Adventurer
Coral Geographer 9883986 503000164 VMIT 9883986 Coral+Geographer
Coral Princess 9229659 310376000 ZCDF4 9229659 Coral+Princess
Corinthian 8708672 249556000 9HUT9 8708672 Corinthian
Costa Allegra 6916885 247816000 ICRA 6916885 Costa+Allegra
Costa Atlantica 9187796 247645000 IBLQ 9187796 Costa+Atlantica
Costa Celebration 8314134 255803270 CQMC 8314134 Costa+Celebration
Costa Deliziosa 9398917 247282900 IBJD 9398917 Costa+Deliziosa
Costa Diadema 9636888 247353700 ITP0168 9636888 Costa+Diadema
Costa Fascinosa 9479864 247313500 ICP0 9479864 Costa+Fascinosa
Costa Favolosa 9479852 247311100 ICPK 9479852 Costa+Favolosa
Costa Fortuna 9239783 247094800 IBNY 9239783 Costa+Fortuna
Costa Luminosa 9398905 247257900 ICGU 9398905 Costa+Luminosa
Costa Mediterranea 9237345 247088200 IBCF 9237345 Costa+Mediterranea
Costa Pacifica 9378498 247258100 ICJA 9378498 Costa+Pacifica
Costa Serena 9343132 247187600 ICAZ 9343132 Costa+Serena
Costa Smeralda 9781889 247391900 IBCA 9781889 Costa+Smeralda
Costa Toscana 9781891 230989440 OI4754 9781891 Costa+Toscana
Costa Victoria 9109031 247109000 IBLC 9109031 Costa+Victoria
Crystal Serenity 9243667 311536000 C6SY3 9243667 Crystal+Serenity
Crystal Symphony 9066667 309168000 C6MY5 9066667 Crystal+Symphony
Dawn Princess 9103996 310437000 ZCBU2 9103996 Dawn+Princess
Delphin 7347536 311067500 C6ZV6 7347536 Delphin
Deutschland 9141807 311000410 C6BZ6 9141807 Deutschland
Diamond Princess 9228198 310404000 ZCDF8 9228198 Diamond+Princess
Discovery 7108514 310382000 ZCDG2 7108514 Discovery
Discovery Princess 9837468 310812000 ZCEW3 9837468 Discovery+Princess
Disney Dream 9434254 311042900 C6YR6 9434254 Disney+Dream
Disney Fantasy 9445590 311058700 C6ZL6 9445590 Disney+Fantasy
Disney Magic 9126807 308516000 C6PT7 9126807 Disney+Magic
Disney Wish 9834739 115511558 FHHDJF 9834739 Disney+Wish
Disney Wonder 9126819 308457000 C6QM8 9126819 Disney+Wonder
Dream Goddess 7904889 248277000 9HA2295 7904889 Dream+Goddess
Emerald Azzurra 9903504 311001053 C6FA5 9903504 Emerald+Azzurra
Emerald Princess 9333151 310531000 ZCDP8 9333151 Emerald+Princess
Emerald Sakara 9948827 311001261 C6GJ3 9948827 Emerald+Sakara
Empress 8716899 311000515 C6CM8 8716899 Empress
Enchanted Princess 9807126 247431900 ITP0224 9807126 Enchanted+Princess
Enchantment of the Seas 9111802 311733000 C6FZ7 9111802 Enchantment+of+the+Seas
Eurodam 9378448 245206000 PHOS 9378448 Eurodam
Europa 9183855 308007000 C6QK8 9183855 Europa
Europa 2 9616230 229378000 9HA3283 9616230 Europa+2
Evrima 9823687 215001000 9HA4909 9823687 Evrima
Explorer Dream 9141077 311000165 C6AV6 9141077 Explorer+Dream
Explorer of the Seas 9161728 311316000 C6SE4 9161728 Explorer+of+the+Seas
Fram 9370018 258932000 LADA7 9370018 Fram
Freedom of the Seas 9304033 309906000 C6UZ7 9304033 Freedom+of+the+Seas
Freewinds 6810811 354993000 H9CK 6810811 Freewinds
Fridtjof Nansen 9813084 257088070 LACN8 9813084 Fridtjof+Nansen
Funchal 5124162 255971000 CSBM 5124162 Funchal
Galapagos Anahi 9447108     9447108 Galapagos+Anahi
Gemini 9008419 308272000 C6LG5 9008419 Gemini
Genting Dream 9733105 311000319 C6BO5 9733105 Genting+Dream
Global Dream 9808986 211275820   9808986 Global+Dream
Glory Sea 9183518 311000482 C6CI6 9183518 Glory+Sea
Golden Horizon 9793545 238021000 9A6701 9793545 Golden+Horizon
Grand Classica 8716502 255806153 CQAE7 8716502 Grand+Classica
Grand Princess 9104005 310327000 ZCBU5 9104005 Grand+Princess
Grandeur of the Seas 9102978 311315000 C6SE3 9102978 Grandeur+of+the+Seas
Greg Mortimer 9834648 311000866 C6ED7 9834648 Greg+Mortimer
Hamburg 9138329 309908000 C6OX6 9138329 Hamburg
Hanse Explorer 9346110 304977000 V2EI4 9346110 Hanse+Explorer
Hanseatic inspiration 9817145 311000910 C6EJ3 9817145 Hanseatic+inspiration
Hanseatic nature 9817133 311000865 C6ED6 9817133 Hanseatic+nature
Hanseatic spirit 9857640 215973000 9HA5400 9857640 Hanseatic+spirit
Harmony of the Seas 9682875 311000396 C6BX8 9682875 Harmony+of+the+Seas
Harmony V 8620583 240937000 SX8327 8620583 Harmony+V
Havila Capella 9865570 257753000 LFQY 9865570 Havila+Capella
Havila Castor 9865582 257752000 LFQW 9865582 Havila+Castor
Havila Polaris 9946910 258094000 LFSQ 9946910 Havila+Polaris
Havila Pollux 9946922 257088000 LFSU 9946922 Havila+Pollux
Hebridian Sky 8802882 538004274 V7WD8 8802882 Hebridian+Sky
Henna 8314122 248708000 9HA2479 8314122 Henna
Hondius 9818709 244327000 PCEP 9818709 Hondius
Horizon 8807088 249727000 9HYZ9 8807088 Horizon
Icon of the Seas 9829930 311001178 C6FU5 9829930 Icon+of+the+Seas
Independence of the Seas 9349681 309374000 C6WW4 9349681 Independence+of+the+Seas
Insignia 9156462 538001663 V7DM2 9156462 Insignia
Iona 9826548 232025845 MGPC4 9826548 Iona
Island Princess 9230402 310384000 ZCDG4 9230402 Island+Princess
Janssonius 9896191     9896191 Janssonius
Jewel of the Seas 9228356 311583000 C6FW9 9228356 Jewel+of+the+Seas
Kapitan Dranitsyn 7824405 273138300 UCJP 7824405 Kapitan+Dranitsyn
Kapitan Khlebnikov 7824417 273146110 UGSE 7824417 Kapitan+Khlebnikov
Kong Harald 9039119 257200000 LGIY 9039119 Kong+Harald
Koningsdam 9692557 244830547 PBGJ 9692557 Koningsdam
La Belle de L Adriatique 9432799 205481000 ONEN 9432799 La+Belle+de+L+Adriatique
La Belle Des Oceans 8800195 309913000 C60Z3 8800195 La+Belle+Des+Oceans
Lara 9221566 247117400 IBNZ 9221566 Lara
L'Austral 9502518 578000700 FLTU 9502518 L'Austral
Le Bellot 9852418 578001500 FLZG 9852418 Le+Bellot
Le Boreal 9502506 578000500 FLSY 9502506 Le+Boreal
Le Bougainville 9814040 578001300 FLDT 9814040 Le+Bougainville
Le Champlain 9814038 578001100 FLBP 9814038 Le+Champlain
Le Commandant-Charcot 9846249 578001700 FMNB 9846249 Le+Commandant-Charcot
Le Dumont-d'Urville 9814052 578001200 FLDS 9814052 Le+Dumont-d'Urville
Le Jaques Cartier 9852420 578001400 FLYQ 9852420 Le+Jaques+Cartier
Le Lapérouse 9814026 578000900 FLBD 9814026 Le+Lapérouse
Le Lyrial 9704130 247355200 ITP0188 9704130 Le+Lyrial
Le Paul Gauguin 9111319 311652000 C6TH9 9111319 Le+Paul+Gauguin
Le Ponant 8914219 227186000 FGZZ 8914219 Le+Ponant
Le Soléal 9502518 578000700 FLTU 9502518 Le+Soléal
Le Surville 9852420     9852420 Le+Surville
Liberty of the Seas 9330032 309436000 C6VQ8 9330032 Liberty+of+the+Seas
Lisboa 5282483 255987000 CQTK 5282483 Lisboa
Lord of the Glens 8966470 235000295 ZQOE9 8966470 Lord+of+the+Glens
Louis Aura 6821080 215467000 9HA2738 6821080 Louis+Aura
Magellan 8217881 255803790 CQNH 8217881 Magellan
Majestic Princess 9614141 232002990 MABI4 9614141 Majestic+Princess
Majesty of the Oceans 8819512 311734000 C6FZ8 8819512 Majesty+of+the+Oceans
Marco Polo 6417097 308693000 C6JZ7 6417097 Marco+Polo
Marella Celebration 8027298 249544000 9HUI9 8027298 Marella+Celebration
Marella Discovery 9070632 249639000 9HA4324 9070632 Marella+Discovery
Marella Discovery 2 9070620 311378000 C6SL5 9070620 Marella+Discovery+2
Marella Dream 8407735 248481000 9HA2381 8407735 Marella+Dream
Marella Explorer 9106297 249051000 9HJH9 9106297 Marella+Explorer
Marella Voyager 9106302 249053000 9HJG9 9106302 Marella+Voyager
Marina 9438066 538003668 V7SK2 9438066 Marina
Mariner of the Seas 9227510 311493000 C6FV9 9227510 Mariner+of+the+Seas
Maud 9247728 258595000 LEFO3 9247728 Maud
Mein Schiff 1 9783564 248513000 9HA4683 9783564 Mein+Schiff+1
Mein Schiff 2 9783576 248956000 9HA4883 9783576 Mein+Schiff+2
Mein Schiff 3 9641730 229090000 9HA3062 9641730 Mein+Schiff+3
Mein Schiff 4 9678408 229678000 9HA3513 9678408 Mein+Schiff+4
Mein Schiff 5 9753193 256235000 9HA3858 9753193 Mein+Schiff+5
Mein Schiff 6 9753208 249660000 9HA4330 9753208 Mein+Schiff+6
Melody of the Seas 9744001 311000660 C6DF6 9744001 Melody+of+the+Seas
Minerva 9144196 248503000 9HA4677 9144196 Minerva
Monarch 8819500 311735000 C6FZ9 8819500 Monarch
MS Paul Gauguin 9111319 311652000 C6TH9 9111319 MS+Paul+Gauguin
MSC Armonia 9210141 357281000 H8EW 9210141 Armonia
MSC Bellissima 9760524 248992000 9HA4902 9760524 Bellissima
MSC Divina 9585285 373178 3FFA5 9585285 Divina
MSC Euribia 9901544 256281000 9HA5782 9901544 Euribia
MSC Explora 1 9869875 256389000 9HA5823 9869875 Explora+1
MSC Fantasia 9359791 370648000 3ETR7 9359791 Fantasia
MSC Grandiosa 9803613 215325000 9HA5063 9803613 Grandiosa
MSC Lirica 9246102 356042000 HOPW 9246102 Lirica
MSC Magnifica 9387085 352594000 3FLO4 9387085 Magnifica
MSC Meraviglia 9760512 249973000 9HA4455 9760512 Meraviglia
MSC Musica 9320087 352003000 3EFK6 9320087 Musica
MSC Opera 9250464 357627000 H3FV 9250464 Opera
MSC Orchestra 9320099 372497000 3EJF3 9320099 Orchestra
MSC Poesia 9387073 355931000 3EPL4 9387073 Poesia
MSC Preziosa 9595321 371861000 3F0A6 9595321 Preziosa
MSC Seascape 9843807 247474400 IL9905 9843807 Seascape
MSC Seashore 9843792 215920000 9HA5370 9843792 Seashore
MSC Seaside 9745366 248392000 9HA4638 9745366 Seaside
MSC Seaview 9745378 248717000 9HA4777 9745378 Seaview
MSC Sinfonia 9210153 356716000 H8XH 9210153 Sinfonia
MSC Splendida 9359806 357698000 3FZI8 9359806 Splendida
MSC Virtuosa 9803625 215610000 9HA5209 9803625 Virtuosa
MSC World Europa 9837420 256070000 9HA5682 9837420 World+Europa
MY Pegasus 8936241 239606000 SW6436 8936241 MY+Pegasus
MY Variety Voyager 9657090 229104000 9HA3073 9657090 MY+Variety+Voyager
Mykonos Magic 9239795 247113300 IBQQ 9239795 Mykonos+Magic
National Geographic Endeavour II 9334088 725003280 CBVU 9334088 National+Geographic+Endeavour+II
National Geographic Endurance 9842554 311000929 C6EL6 9842554 National+Geographic+Endurance
National Geographic Explorer 8019356 309336000 C6WR2 8019356 National+Geographic+Explorer
National Geographic Islander 9139878 735059027 HC4654 9139878 National+Geographic+Islander
National Geographic Islander II 8705266 735060256 HC6581 8705266 National+Geographic+Islander+II
National Geographic Orion 9273076 311603000 C6TE3 9273076 National+Geographic+Orion
National Geographic Quest 9798985 366945000 WDJ3521 9798985 National+Geographic+Quest
National Geographic Resolution 9880685 311000893 C6EH2 9880685 National+Geographic+Resolution
National Geographic Venture 9799044 369358000   9799044 National+Geographic+Venture
Nautica 9200938 538001665 V7DM4 9200938 Nautica
Navigator of the Seas 9227508 311478000 C6FU4 9227508 Navigator+of+the+Seas
Nieuw Amsterdam 9378450 246648000 PBWQ 9378450 Nieuw+Amsterdam
Nieuw Statendam 9767106 247390100 ITP0214 9767106 Nieuw+Statendam
Noordam 9230115 246028000 PHET 9230115 Noordam
Nordkapp 9107772 259330000 LASQ 9107772 Nordkapp
Nordlys 9048914 259139000 LHCW 9048914 Nordlys
Nordnorge 9107784 259371000 3YGW 9107784 Nordnorge
Nordstjernen 5255777 257276000 LATU3 5255777 Nordstjernen
Norwegian Bliss 9751509 311000710 C6DL4 9751509 Norwegian+Bliss
Norwegian Breakaway 9606912 311050800 C6ZJ3 9606912 Norwegian+Breakaway
Norwegian Dawn 9195169 311307000 C6FT7 9195169 Norwegian+Dawn
Norwegian Encore 9751511 311000879 C6EF4 9751511 Norwegian+Encore
Norwegian Epic 9410569 311018500 C6XP7 9410569 Norwegian+Epic
Norwegian Escape 9677076 311000341 C6BR3 9677076 Norwegian+Escape
Norwegian Gem 9355733 309951000 C6VG8 9355733 Norwegian+Gem
Norwegian Getaway 9606924 311050900 C6ZJ4 9606924 Norwegian+Getaway
Norwegian Jade 9304057 308416000 C6WK7 9304057 Norwegian+Jade
Norwegian Jewel 9304045 311827000 C6TX6 9304045 Norwegian+Jewel
Norwegian Joy 9703796 311000599 C6CX3 9703796 Norwegian+Joy
Norwegian Pearl 9342281 309653000 C6VG7 9342281 Norwegian+Pearl
Norwegian Prima 9823986 247123445 D1234 9823986 Norwegian+Prima
Norwegian Sky 9128532 308865000 C6PZ8 9128532 Norwegian+Sky
Norwegian Spirit 9141065 311746000 C6TQ6 9141065 Norwegian+Spirit
Norwegian Star 9195157 311082000 C6FR3 9195157 Norwegian+Star
Norwegian Sun 9218131 311109000 C6RN3 9218131 Norwegian+Sun
Norwegian Viva 9823998 247475400 IL9913 9823998 Norwegian+Viva
Oasia 7214715 248563000 9HA2415 7214715 Oasia
Oasis of the Seas 9383936 311020600 C6XS7 9383936 Oasis+of+the+Seas
Ocean Adventurer 7391422 309997000 C6PG6 7391422 Ocean+Adventurer
Ocean Albatros 9880661 311000950 C6EN9 9880661 Ocean+Albatros
Ocean Diamond 7325629 311063900 C6ZR5 7325629 Ocean+Diamond
Ocean Discoverer 9880661 311000950 C6EN9 9880661 Ocean+Discoverer
Ocean Dream 7915096 373297000 3EWW6 7915096 Ocean+Dream
Ocean Endeavour 7625811 311000419 C6CA6 7625811 Ocean+Endeavour
Ocean Explorer 9883194 311000869 C6EE2 9883194 Ocean+Explorer
Ocean Gala 8002597 311368000 C6SK4 8002597 Ocean+Gala
Ocean Majesty 6602898 255717000 CQSC 6602898 Ocean+Majesty
Ocean Nova 8913916 309051000 C6US3 8913916 Ocean+Nova
Ocean Odyssey 9880673 311000870 C6EE3 9880673 Ocean+Odyssey
Ocean Star Pacific 7027411 356643000 3FCR 7027411 Ocean+Star+Pacific
Ocean Victory 9868869 311000868 C6ED9 9868869 Ocean+Victory
Odyssey of the Seas 9795737 311000912 C6EJ5 9795737 Odyssey+of+the+Seas
Ola Esmeralda 6613328 311163000 C6RS2 6613328 Ola+Esmeralda
Oosterdam 9221281 245417000 PBKH 9221281 Oosterdam
Oriana 9050137 310529000 ZCDU9 9050137 Oriana
Orient Queen II 8701193 247191700 ICCO 8701193 Orient+Queen+II
Ortelius 8509181 209778000 5BMC3 8509181 Ortelius
Otto Sverdrup 9231951 259210000 LDBE3 9231951 Otto+Sverdrup
Ovation of the Seas 9697753 311000397 C6BX9 9697753 Ovation+of+the+Seas
Pacific Adventure 9192351 310344000 ZCDA9 9192351 Pacific+Adventure
Pacific Aria 8919269 245026000 PHFV 8919269 Pacific+Aria
Pacific Dawn 8521232 235059368 2AGH7 8521232 Pacific+Dawn
Pacific Encounter 9192363 310361000 ZCDD6 9192363 Pacific+Encounter
Pacific Pearl 8611398 234890000 GRFP 8611398 Pacific+Pearl
Pearl Mist 9412701 538003543 V7RM9 9412701 Pearl+Mist
Plancius 7432044 246573000 PBQK 7432044 Plancius
Polarlys 9107796 259322000 LHYG 9107796 Polarlys
Ponant Icebreaker          
Porto 6419057 255969000 CQUU 6419057 Porto
Pride of America 9209221 200286710 WNBE 9209221 Pride+of+America
Professor Khromov 8010350 273457210 UBNR 8010350 Professor+Khromov
Pulse of the Seas          
Qing 7902295 353157000 3FBS7 7902295 Qing
Quantum of the Seas 9549463 311000267 C6BH8 9549463 Quantum+of+the+Seas
Queen Elizabeth 9477438 232089000 ZCEF2 9477438 Queen+Elizabeth
Queen Mary II 9241061 235762000 GBQM 9241061 Queen+Mary+II
Queen of the Oceans 9169550 310473000 ZCDN9 9169550 Queen+of+the+Oceans
Queen Victoria 9320556 235059053 GBQV 9320556 Queen+Victoria
Quest 8913904 308198000 C6WE3 8913904 Quest
Radiance of the Seas 9195195 311319000 C6SE7 9195195 Radiance+of+the+Seas
RCGS Resolute 9000168 255806208 CQAL6 9000168 RCGS+Resolute
Regal Princess 9584724 310674000 ZCEK6 9584724 Regal+Princess
Regatta 9156474 538001664 V7DM3 9156474 Regatta
Rembrandt van Rijn 8941808 576988000 YJRJ3 8941808 Rembrandt+van+Rijn
Resilient Lady 9805348 247437500 ITP0236 9805348 Resilient+Lady
Rhapsody of the Seas 9116864 311805000 C6UA2 9116864 Rhapsody+of+the+Seas
Richard With 9040429 258500000 LGWH 9040429 Richard+With
Riviera 9438078 538004353 V7W05 9438078 Riviera
Roald Amundsen 9813072 257425000 LAZP7 9813072 Roald+Amundsen
Rotterdam          
Royal Clipper 8712178 253202000 LXRC 8712178 Royal+Clipper
Royal Princess 9584712 310661000 ZCEI3 9584712 Royal+Princess
Ruby Princess 9378462 310567000 ZCDY2 9378462 Ruby+Princess
Saga Pearl II 8000214 256878000 9HA2950 8000214 Saga+Pearl+II
Saga Sapphire 7822457 256208000 9HOF8 7822457 Saga+Sapphire
Sapphire Princess 9228186 310405000 ZCDG7 9228186 Sapphire+Princess
Scarlet Lady 9804801 311000807 C6DX2 9804801 Scarlet+Lady
Scenic Eclipse 9797371 248526000 9HA4692 9797371 Scenic+Eclipse
Scenic Eclipse II 9850460 238269640 9A7702 9850460 Scenic+Eclipse+II
Sea Adventurer 7391422 309997000 C6PG6 7391422 Sea+Adventurer
Sea Cloud 8843446 256084000 9HOM2 8843446 Sea+Cloud
Sea Cloud II 9171292 248953000 9HUE6 9171292 Sea+Cloud+II
Sea Cloud Spirit 9483712 224588000 EBUV 9483712 Sea+Cloud+Spirit
Sea Princess 9150913 310465000 ZCBU3 9150913 Sea+Princess
Sea Spirit 8802868 309224000 C6PJ8 8802868 Sea+Spirit
Sea Venture 8907424 210081000 5BPT5 8907424 Sea+Venture
Seabourn Encore 9731171 311000464 C6CG4 9731171 Seabourn+Encore
Seabourn Odyssey 9417086 309416000 C6XC6 9417086 Seabourn+Odyssey
Seabourn Ovation 9764958 311000585 C6CV5 9764958 Seabourn+Ovation
Seabourn Pursuit 9862035 311001081 C6FD9 9862035 Seabourn+Pursuit
Seabourn Quest 9483126 311038900 C6YZ5 9483126 Seabourn+Quest
Seabourn Sojourn 9417098 311027100 C6YA5 9417098 Seabourn+Sojourn
Seabourn Venture 9862023 311000930 C6EL7 9862023 Seabourn+Venture
Seadream I 8203438 308908000 C6PW8 8203438 Seadream+I
Seadream II 8203440 308311000 C6PW9 8203440 Seadream+II
Seadream Innovation 9882308     9882308 Seadream+Innovation
Serenade of the Seas 9228344 311492000 C6FV8 9228344 Serenade+of+the+Seas
Serenissima 5142657 376439000 J8B4685 5142657 Serenissima
Seven Seas Explorer 9703150 247371200 ITP0196 9703150 Seven+Seas+Explorer
Seven Seas Grandeur 9877444 247475800 IL9917 9877444 Seven+Seas+Grandeur
Seven Seas Mariner 9210139 311622000 C6VV8 9210139 Seven+Seas+Mariner
Seven Seas Navigator 9064126 310526000 ZCDT7 9064126 Seven+Seas+Navigator
Seven Seas Splendor 9807085 538007673 V7ZZ6 9807085 Seven+Seas+Splendor
